Here at Ruhl's Repair, we specialize in the servicing and sales of all makes and models of used equipment. We serve you with excellence through a rigorous process of inspection and service of all used equipment. Our sales pieces are backed by a 30 day warranty, giving confidence to our customers. We offer a delivery service and will accept your trade-in equipment. To keep updated on our constantly changing inventory, watch our used equipment page and follow us on Facebook!
Follow Us on FacebookUsed Inventory
Availability | In Stock |
Style | Lawn Mowers |
Usage | 480 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 435 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 735 Hours |
Deck Size | 62 in. |
Engine Manufacturer | Yanmar |
Horse Power | 24 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 950 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 780 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 hp (18.6 kW) |
2009 Select Seriesā¢ X304 - John Deere
$2,400.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 265 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 17 hp (12.7 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 855 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Yanmar |
Horse Power | 31 hp (23.1 kw) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 385 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side |
2009 Select Seriesā¢ X360 - John Deere
$3,800.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 445 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp (16.4 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 390 Hours |
Deck Size | 48 in. or 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp (19.4 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 645 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 420 Hours |
Deck Size | 42 in. |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side |
2016 XUV825i S4 - John Deere
$11,900.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | 1255 Hours |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas |
2018 X570, 54-in. Deck - John Deere
$5,900.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 120 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side discharge |
2023 X390, 54-in. deck - John Deere
$6,300.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 8 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 23 hp (17.2 kW) |
Discharge Type | Side discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 305 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side |
2019 X390, 54-in. deck - John Deere
$5,500.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 35 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side discharge |
2023 X738 - John Deere
$14,300.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 12 Hours |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side discharge |
Displacement | 45.5 cu in. (745 cc) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 230 Hours |
Horse Power | 22 hp (16.4 kW) |
Displacement | 44.3 cu in. (726 cc) |
Fuel Capacity | 3.3 U.S. gal. (12.5 L) |
2019 Z726XKW-60 - Kubota
$6,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 940 Hours |
Deck Size | 60 in. (1524 mm) |
Engine Manufacturer | Kawasaki FX |
Horse Power | 25.5 hp |
2018 Z726XKW-60 - Kubota
$6,100.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1080 Hours |
Deck Size | 60 in. (1524 mm) |
Engine Manufacturer | Kawasaki FX |
Horse Power | 25.5 hp |
2017 RAE708GEM52300 - Exmark
$4,700.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 450 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |