Here at Ruhl's Repair, we specialize in the servicing and sales of all makes and models of used equipment. We serve you with excellence through a rigorous process of inspection and service of all used equipment. Our sales pieces are backed by a 30 day warranty, giving confidence to our customers. We offer a delivery service and will accept your trade-in equipment. To keep updated on our constantly changing inventory, watch our used equipment page and follow us on Facebook!
Follow Us on FacebookInventory from John Deere
Availability | In Stock |
Style | Lawn Mowers |
Usage | 355 Hours |
Deck Size | 48 in. |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 360 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 17 hp (12.7 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 480 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 435 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
2009 Select Seriesâ„¢ X360 - John Deere
$3,800.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 445 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp (16.4 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 735 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 hp (18.6 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 330 Hours |
Deck Size | 48 in. (122 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side |
2013 1025R - John Deere
$14,700.00
Availability | In Stock |
Style | Tractors |
Usage | 780 Hours |
Engine Manufacturer | Yanmar 3TNV80 |
Engine Type | Diesel, 3-cylinders, 68 cu.in. (1.115 L), Natural Aspiration |
Horsepower | 24.2 hp (17.8 kW) |
2008 2320 4WD - John Deere
$15,900.00
Availability | In Stock |
Style | Tractors |
Usage | 310 Hours |
Engine Manufacturer | Yanmer 3TNV76 |
Engine Type | 3-Cylinder, Liquid Cooled, Diesel |
Horsepower | 24.1 hp (17.7 kW) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 305 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 230 Hours |
Horse Power | 22 hp (16.4 kW) |
Displacement | 44.3 cu in. (726 cc) |
Fuel Capacity | 3.3 U.S. gal. (12.5 L) |
2023 X370 - John Deere
$4,400.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 7 Hours |
Deck Size | 42 in. (107 cm) |
Horse Power | 21.5 hp (16.0 kW) |
Discharge Type | Side discharge |