Here at Ruhl's Repair, we specialize in the servicing and sales of all makes and models of used equipment. We serve you with excellence through a rigorous process of inspection and service of all used equipment. Our sales pieces are backed by a 30 day warranty, giving confidence to our customers. We offer a delivery service and will accept your trade-in equipment. To keep updated on our constantly changing inventory, watch our used equipment page and follow us on Facebook!
Follow Us on FacebookCurrent Inventory For Sale in Elizabethtown, PA
ST161-4DP - Greenworks
On Sale
$519.99
You Save $130.00
Availability | In Stock |
Usage | New |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 435 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
2009 Select Seriesâ„¢ X360 - John Deere
$3,800.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 445 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp (16.4 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 895 Hours |
Deck Size | 62 in. |
Engine Manufacturer | Yanmar |
Horse Power | 24 hp (17.9 kW) |
2018 X570, 54-in. Deck - John Deere
$5,900.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 120 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side discharge |
2023 X390, 54-in. deck - John Deere
$5,900.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 8 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 23 hp (17.2 kW) |
Discharge Type | Side discharge |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | 12 Hours |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side discharge |
Displacement | 45.5 cu in. (745 cc) |
2019 SZL52-23FR - Scag Power Equipment
$4,900.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 165 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2023 OptimusZ 60" 18kWh Ride-On Zero Turn Mower (CZ60R18X) - Greenworks
On Sale
$18,999.99
You Save $4,000.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
BB361-82DP - Greenworks
On Sale
$1,199.99
You Save $300.00
Availability | In Stock |
Style | Backpack |
Usage | New |
2023 82BA26-52DP 82V Dual Port Backpack Blower with Two 5Ah Batteries and Dual Port Charger - Greenworks
On Sale
$599.99
You Save $300.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
2023 82BH22-4DP 82V Handheld Brushless Axial Blower with 4Ah Batt. and 8A Dual Port Charger - Greenworks
On Sale
$299.99
You Save $200.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
2023 82V 1.5kW String Trimmer with 4Ah Battery and Dual Port Charger (82ST15-4DP) - Greenworks
On Sale
$479.99
You Save $120.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Availability | In Stock |
Style | Commercial Tillers |
Usage | New |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 480 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 385 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 735 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 hp (18.6 kW) |
2013 1025R - John Deere
$14,700.00
Availability | In Stock |
Style | Tractors |
Usage | 780 Hours |
Engine Manufacturer | Yanmar 3TNV80 |
Engine Type | Diesel, 3-cylinders, 68 cu.in. (1.115 L), Natural Aspiration |
Horsepower | 24.2 hp (17.8 kW) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 305 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side |
2019 X390, 54-in. deck - John Deere
$5,200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 35 Hours |
Deck Size | 54 in. (137 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 230 Hours |
Horse Power | 22 hp (16.4 kW) |
Displacement | 44.3 cu in. (726 cc) |
Fuel Capacity | 3.3 U.S. gal. (12.5 L) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | 12 Hours |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side discharge |
Displacement | 45.5 cu in. (745 cc) |
2022 Z530R, 54-in. Deck - John Deere
$5,400.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 100 Hours |
Deck Size | 60 in. (152 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | High-capacity side discharge |
2021 X350, 42-in. deck - John Deere
$3,100.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 240 Hours |
Deck Size | 42 in. (107 cm) |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side discharge |